Somalia Disaster Response Archive

FY 2017

Horn of Africa - Complex Emergency
09-21-2017 Fact Sheet #10 (221kb PDF) and map (505kb PDF)
08-31-2017 Fact Sheet #9 (414kb PDF) and map (1mb PDF)
08-03-2017 Fact Sheet #8 (406kb PDF) and map (499kb PDF)
07-10-2017 Fact Sheet #7 (207kb PDF) and map (520kb PDF)
06-23-2017 Fact Sheet #6 (391kb PDF) and map (1mb PDF)
05-24-2017 Fact Sheet #5 (390kb PDF) and map (377kb PDF)
05-09-2017 Fact Sheet #4 (388kb PDF) and map (578kb PDF)
04-04-2017 Fact Sheet #3 (400kb PDF) and map (558kb PDF)
03-10-2017 Fact Sheet #2 (385kb PDF) and map (503kb PDF)
02-03-2017 Fact Sheet #1 (363kb PDF) and map (562kb PDF)

FY 2017

Somalia - Complex Emergency
12-15-2016 Fact Sheet #1 (333kb PDF) and map (446kb PDF)

FY 2016

Somalia - Complex Emergency
09-30-2016 Fact Sheet #4 (254kb PDF) and map (374kb PDF)
07-01-2016 Fact Sheet #3 (134kb PDF) and map (391kb PDF)
04-01-2016 Fact Sheet #2 (329kb PDF) and map (369kb PDF)
12-23-2015 Fact Sheet #1 (256kb PDF) and map (395kb PDF)
 

FY 2015

Somalia - Complex Emergency
09-30-2015 Fact Sheet #5 (234kb PDF) and map (433kb PDF)
08-17-2015 Fact Sheet #4 (228kb PDF) and map (376kb PDF)
05-19-2015 Fact Sheet #3 (229kb PDF) and map (403kb PDF)
02-19-2015 Fact Sheet #2 (240kb PDF) and map (497kb PDF)
11-18-2014 Fact Sheet #1 (247kb PDF) and map (431kb PDF)

FY 2014

Somalia - Complex Emergency
09-30-2014 Fact Sheet #4 (253kb PDF) and map (490kb PDF)
07-18-2014 Fact Sheet #3 (243kb PDF) and map (492kb PDF)
04-25-2014 Fact Sheet #2 (240kb PDF) and map (447kb PDF)
01-24-2014 Fact Sheet #1 (225kb PDF) and map (417kb PDF)

FY 2013

Somalia - Complex Emergency
09-30-2013 Fact Sheet #2 (232kb PDF) and map (366kb PDF)
04-26-2013 Fact Sheet #1 (240kb PDF) and map (530kb PDF)

FY 2012

Horn of Africa – Drought
09-11-2012 Fact Sheet #28 (422kb PDF) and map (1.41mb PDF)
08-23-2012 Fact Sheet #27 (411kb PDF) and map (1.15mb PDF)
08-07-2012 Fact Sheet #26 (244kb PDF) and map (1.38mb PDF)
07-12-2012 Fact Sheet #25 (415kb PDF) and map (1.14mb PDF)
06-21-2012 Fact Sheet #24 (241kb PDF) and map (1.54mb PDF)
06-11-2012 Fact Sheet #23 (349kb PDF) and map (1.38mb PDF)
05-24-2012 Fact Sheet #22 (251kb PDF) and map (1.38mb PDF)
05-10-2012 Fact Sheet #21 (349kb PDF) and map (1.33mb PDF)
04-25-2012 Fact Sheet #20 (340kb PDF) and map (1.33mb PDF)
04-03-2012 Fact Sheet #19 (333kb PDF) and map (1.33mb PDF)
03-15-2012 Fact Sheet #18 (317kb PDF) and map (1.33mb PDF)
03-01-2012 Fact Sheet #17 (322kb PDF) and map (1.03mb PDF)
02-16-2012 Fact Sheet #16 (407kb PDF) and map (1.11mb PDF)
02-02-2012 Fact Sheet #15 (418kb PDF) and map (1.01mb PDF)
01-19-2012 Fact Sheet #14 (376kb PDF) and map (1.01mb PDF)
01-05-2012 Fact Sheet #13 (255kb PDF) and map (1.01mb PDF)
12-22-2011 Fact Sheet #12 (375kb PDF) and map (1.01mb PDF)
12-15-2011 Fact Sheet #11 (253kb PDF) and map (1.01mb PDF)
12-08-2011 Fact Sheet #10 (368kb PDF) and map (1.16mb PDF)
12-01-2011 Fact Sheet #9 (395kb PDF) and map (1.01mb PDF)
11-23-2011 Fact Sheet #8 (395kb PDF) and map (1.01mb PDF)
11-18-2011 Fact Sheet #7 (402kb PDF) and map (1.01mb PDF)
11-10-2011 Fact Sheet #6 (410kb PDF) and map (1.26mb PDF)
11-03-2011 Fact Sheet #5 (406kb PDF) and map (1.09mb PDF)
10-27-2011 Fact Sheet #4 (390kb PDF) and map (1.25mb PDF)
10-20-2011 Fact Sheet #3 (406kb PDF) and map (1.08mb PDF)
10-13-2011 Fact Sheet #2 (396kb PDF) and map (1.07mb PDF)
10-07-2011 Fact Sheet #1 (257kb PDF) and map (1.17mb PDF)

FY 2011

East and Central Africa Region
East and Central Africa (ECA) DRR fact sheet (287kb PDF) and map (277kb PDF)

Horn of Africa – Complex Emergency
09-29-2011 Fact Sheet #14 (374kb PDF) and map (1.08mb PDF)

East and Central Africa Region
05-23-2011 Fact Sheet #1 (293kb PDF) and map (203kb PDF)

Somalia - Complex Emergency
06-20-2011 Fact Sheet #2 (183kb PDF) and map (239kb PDF
01-24-2011 Fact Sheet #1 (66kb PDF) and map (243kb PDF)

FY 2010

East and Central Africa Region
09-30-2010 Fact Sheet #3 (76kb PDF) and map (221kb PDF)
05-03-2010 Situation Report #2 (92kb PDF) and map (205kb PDF)
01-11-2010 Situation Report #1 (65kb PDF) and map (218kb PDF)

Somalia - Complex Emergency
09-28-2010 Situation Report #8 (66kb PDF) and map (241kb PDF)
07-22-2010 Situation Report #7 (71kb PDF) and map (242kb PDF)
06-17-2010 Situation Report #6 (71kb PDF) and map (248kb PDF)
05-14-2010 Situation Report #5 (69kb PDF) and map (913kb PDF)
04-15-2010 Situation Report #4 (67kb PDF) and map (244kb PDF)
03-10-2010 Situation Report #3 (65kb PDF) and map (244kb PDF)
02-03-2010 Situation Report #2 (58kb PDF) and map (233kb PDF)
10-28-2009 Situation Report #1 (48kb PDF) and map (245kb PDF)